Property Attributes
- MLS#1073150
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne
- AreaLake Washington-S of Post
- NeighborhoodEnclave at Lake Washington
- Zip32934
- StyleContemporary, Craftsman, Other
- Year Built2023
- Taxes$ 8973
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2771
- Lot Size0.34 Acres
Data Source:
Space Coast AOR
Property Description
This 2023 built home in the Enclave at Lake Washington offers 2,771 sqft of thoughtfully designed living space on an oversized .34 acre lot. Featuring three bedrooms, a private office, and two and a half bathrooms, the home also offers an expansive backyard with plenty of room to create a resort style pool and outdoor living space. Inside, soaring ceilings and abundant natural light highlight the open concept layout. The gourmet kitchen features a waterfall edge island, wine refrigerator, and custom cabinetry. A private library with custom built ins adds character and functionality rarely found at this price point. The primary suite offers dual closets and dual vanities, while the split floor plan provides privacy and flexibility throughout. Wood look tile, tongue and groove ceiling details, pocket sliding doors, a covered lanai, tile roof, pocket sliding glass door, and a low HOA complete this thoughtfully designed home. Conveniently located near shopping, dining, and major roadways.
| Elementary School | Middle School | High School |
|---|---|---|
| Sabal Elementary School | Johnson Middle School | Eau Gallie High School |
| Price History | |
|---|---|
| 3/28/2026 | Listed $899,000 |
| 5/27/2026 | 2$885,000 |
| 8/1/2026 | 4$849,000 |
| 9/18/2026 | 6$799,000 |
General Features
| Living Area | 2771 |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,ENERGY STAR Qualified Dishwasher,Microwave,Plumbed For Ice Maker,Refrigerator,Wine Cooler |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch |
| Architectural Style | Contemporary,Craftsman,Other |
| Security Features | Carbon Monoxide Detector(s),Security Gate,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 3018999 |
| HOA Fee 2 | 200 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Enclave at Lake Washington |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | West on Lake Washington Rd then right on Washingtonia Dr. Make a left into the Enclave at Lake Washington, left on Domain Ct. then at the stop sign make another left then the home is on the left. |
| High School | Eau Gallie |
| City | Melbourne |
| Association Name | Enclave at Lake Washington- Towers Property Mgmt |
| Senior Community Y/N | false |
| MLS Area | 321 - Lake Washington/S of Post |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Sabal |
| Tax Annual Amount | 8973.69 |
| Middle/Junior High School | Johnson |
| MLS Area Minor | 321 - Lake Washington/S of Post |
| Virtual Tour | https://www.zillow.com/view-imx/3a710dbb-4f23-441a-ade0-da2f33635d63?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Legal Description | ENCLAVE AT LAKE WASHINGTON LOT 19 BLK B |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,His and Hers Closets,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Smart Home,Smart Thermostat,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Few Trees,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 28, 2026 3:54 AM UTC The listing information on this page last changed on Last updated on September 28, 2026 3:54 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 28, 2026 3:54 AM UTC
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Platinum are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not