Property Attributes
- MLS#A4707507
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CitySARASOTA
- AreaSarasota/Pinecraft
- NeighborhoodSINGLETARYS SUB
- Zip34239
- StyleRanch
- Year Built1978
- Taxes$ 8241
- Price$ 749,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1802
- Lot Size0.33 Acres
Data Source:
Stellar MLS
Property Description
4 bedroom 3 bath 2 car garage on oversized lot 1 block from beautiful Arlington Park!!! (one bedroom and bath is separate from main living area and has its own entrance) The many updates include house being replumbed with PEX, Bathroom remodel, solid wood doors throughout including a barn door separating living space from bedrooms, ducts have been cleaned and UV purifier installed, culligan water softner system, ADT security system, new LVP floors in bedrooms, electrical service was replaced along with weatherhead in 2021, the Travertine flooring in main living areas has been cleaned and sealed, new water heater and Levolor blinds throughout. The home has a new water irrigation meter, backflow valve and hose system to manage the Mango, Avocado, papaya, guava and fig trees!!! This home is close to Sarasota Memorial Hospital, minutes from downtown Sarasota, siesta beach, St Armands and any restaurant your heart may desire!!
| Price History | |
|---|---|
| 9/27/2026 | Listed $749,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Public,Sewer Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator,Water Softener |
| Zoning | RSF2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Block,Stone |
| Pets Allowed | Yes |
| Year Built | 1978 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Sarasota |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SINGLETARYS SUB |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Heading south on 41 turn left on to Hillview Street. House down a bit on the left. |
| City | SARASOTA |
| Senior Community Y/N | false |
| MLS Area | 34239 - Sarasota/Pinecraft |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14323 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8241.88 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4707507 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 5 |
| Legal Description | LOTS 5 & 6 & E 2.4 FT OF LOT 4 BLK B SINGLETARYS SUB OF LOT 7 BLK 4 PALMERS SUB OF S 1/2 OF S 1/2 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Interior In-Law Suite w/Private Entry |
| ILS Total SQFT | 209 |
| ILS Under Air SQFT | 209 |
| Water View Y/N | false |
| Flood Zone Code | no flood |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Private Entrance |
| DockY/N | false |
Interior Features
| Interior Amenities | High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Solid Surface Counters,Split Bedroom,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Mailbox,Private Yard,Sliding Doors,Storage |
|---|---|
| Vegetation | Fruit Trees,Mature Landscaping,Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Corner Lot,Landscaped |
| Water Source | Public |
| Lot Size Area | 14323 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1802 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 29, 2026 4:00 AM UTC The listing information on this page last changed on Last updated on September 29, 2026 4:00 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 29, 2026 4:00 AM UTC
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Platinum are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not