Property Attributes
- MLS#O6437527
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityCITRA
- AreaCitra
- NeighborhoodNA
- Zip32113
- StyleFlorida
- Year Built2006
- Taxes$ 3050
- Price$ 650,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2230
- Lot Size4.33 Acres
Data Source:
Stellar MLS
Property Description
Welcome to your private country retreat in Citra. 30 minutes from Ocala & 30 minutes to Gainesville! Set on approximately 4.3 beautiful acres with 100-year-old live oak trees and completely fenced. This property offers the perfect blend of comfortable living, open space, and equestrian potential. The house was built in 1967, but then it was completely torn down & rebuilt in 2006. Lots of new upgrades & additions in 2023: roof, water heater, ROI water system, windows, screen patio, solar. The outbuilding was built in 2020 on an extra-large concrete pad and is 30x50. The property features three fenced paddocks, providing plenty of room for horses, livestock, or hobby-farm use. A new detached building offers valuable additional space for storage, equipment, a workshop, or other uses. The solar-powered (2023) home with 2 Tesla backup batteries offers energy-conscious living while providing the privacy and tranquility of a spacious rural setting. With room to enjoy the outdoors and the flexibility to accommodate a variety of lifestyles, this property is an excellent opportunity for anyone looking for acreage, animals, and a more self-sufficient way of life. A great combination of land, functionality, and energy efficiency—come experience all that this 4.3-acre property has!
| Price History | |
|---|---|
| 8/29/2026 | Listed $650,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Fiber Optics,Solar |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Exhaust Fan,Freezer,Microwave,Range,Refrigerator,Washer,Whole House R.O. System |
| Zoning | A-1 |
| Garage Spaces | 6 |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Florida |
| Security Features | Security Gate |
| Construction Materials | Stucco |
| Year Built | 2006 |
| Electric | Photovoltaics Seller Owned |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Poultry,Horses,Livestock |
| Ownership | Fee Simple |
| Community Features | Golf Carts OK,Horses Allowed |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Appliances,Insulation,Roof,Thermostat,Water Heater,Windows,Solar Energy Storage On Site |
| Subdivision Name | NA |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Green Water Conservation | Whole House Water Purification,Water-Smart Landscaping |
| Other Structures | Greenhouse,Storage,Workshop |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Traveling on N US Highway 441, keep right onto US 301 N toward Starke, turn left onto Millwood Rd., continue onto 165th St., and the home is on the left |
| City | CITRA |
| Senior Community Y/N | false |
| MLS Area | 32113 - Citra |
| Lot Size Units | Acres |
| Lot Size Square Feet | 188615 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Above Ground |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 3050 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 00 |
| Legal Description | SEC 05 TWP 13 RGE 22 TRACT A COM AT THE INT OF WLY ROW OF US 301 & N BDY OF SE 1/4 TH SWLYALONG ROW 33.44 FT TO S ROW OF CR W 500 FT FOR POB TH S 26-13 W 700 FT TH W 300 FT TH N 26-13 E 700 FT...... |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Solid Wood Cabinets,Ceiling Fan(s),Crown Molding,High Ceilings,Solid Surface Counters,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Concrete |
| Furnished Y/N | Partially |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Vegetation | Fruit Trees,Mature Landscaping |
| Fencing | Board,Chain Link,Fenced,Wire |
| Parking Features | Oversized,Parking Pad,Workshop in Garage |
| Lot Features | In County,Pasture |
| Water Source | Well |
| Lot Size Area | 4.33 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2230 |
| Lot Size Acres | 4.33 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 6 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 2:51 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 2:51 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 2:51 AM UTC
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Platinum are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not