Property Attributes
- MLS#O6437571
- TypeSingle Family
- Listing Status Active
- CountySeminole
- CityOVIEDO
- AreaOviedo
- NeighborhoodALAFAYA WOODS PH 15
- Zip32765
- StyleSingle Family Residence
- Year Built1991
- Taxes$ 5085
- Price$ 379,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1419
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
There’s a lot to love about Oviedo. It’s even better when your backyard doesn’t come with another house staring back at you. This 3-bedroom, 2-bath home in Alafaya Woods backs to conservation, so the view from the screened, covered lanai is trees, not neighbors. And that little bit of privacy makes a big difference. Inside, vaulted ceilings and plenty of natural light keep things feeling bright and open, with a split floor plan that puts the primary suite on its own side of the house. New vinyl flooring runs through the common areas, the walls and baseboards have been recently repainted, and the bathroom shower has already been renovated. There’s still plenty of room to come in, make your own choices and put your stamp on it, but you’re starting with some meaningful updates already behind you, including a 2024 roof, 2026 water heater and AC from 2018. Out back, the fenced yard and private lanai give you a pretty great setup as-is. And if a pool is on the wish list, a little creative reworking of the backyard may just give you that option too. Then there’s the part that makes Oviedo so easy to love. Alafaya Woods Community Park is practically down the street, and Oviedo on the Park, Oviedo Aquatic Center, and Tee It Up Driving Range are both just minutes away. The Cross-Seminole Trail is just a bike ride away and zoned for “A”-rated public schools, Stenstrom Elementary is located right inside the community, with Chiles Middle and Oviedo High just a couple of miles away, plus UCF and SR 417 are close enough to make getting just about anywhere easy. A little privacy. A lot already done. And enough left to make it feel like yours.
| Elementary School | Middle School | High School |
|---|---|---|
| Stenstrom Elementary Elementary School | Chiles Middle Middle School | Oviedo High High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $379,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | PUD |
| HOA Fee | 225 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Manager |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Pool Features | Deck,Gunite,In Ground,Lighting |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete |
| Pets Allowed | Yes |
| Year Built | 1991 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Park,Playground,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Fence Restrictions,Tennis Court(s),Trail(s),Vehicle Restrictions |
| Attached Garage | true |
| Subdivision Name | ALAFAYA WOODS PH 15 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From SR 417, take Exit 41 for Red Bug Lake Road, head east on Red Bug Lake Road, which becomes W Mitchell Hammock Road, continue approximately 2.6 miles, turn right onto Alafaya Woods Boulevard, turn left onto Brielle Avenue, follow Brielle Avenue around, 1052 Brielle Ave will be on your right. |
| High School | Oviedo High |
| City | OVIEDO |
| Association Name | Sentry Management/Jamie Bowling |
| Senior Community Y/N | false |
| MLS Area | 32765 - Oviedo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5683 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Stenstrom Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 5085 |
| Middle/Junior High School | Chiles Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/843945d7-eda0-4024-a2b2-a26819950d8c?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 26 |
| Legal Description | LOT 26 ALAFAYA WOODS PH 15 PB 38 PGS 54 TO 57 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 18.75 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Mailbox,Private Yard,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Driveway,Garage Door Opener,Ground Level,Oversized |
| Lot Features | Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 5683 |
| Foundation Details | Slab |
| Building Area Total | 1863 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 2:51 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 2:51 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 2:51 AM UTC
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Platinum are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not