Property Attributes
- MLS#OM725720
- TypeSingle Family
- Listing Status Active
- CountyAlachua
- CityNEWBERRY
- AreaNewberry
- NeighborhoodNEWBERRY PLACE
- Zip32669
- StyleSingle Family Residence
- Year Built2008
- Taxes$ 7248
- Price$ 327,750
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3070
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
One or more photo(s) has been virtually staged. DISCOVER THE POTENTIAL! With over 3,000 square feet of living space in Newberry Place, this spacious 4-bedroom, 3.5-bath home offers the room, layout, and location to create a home that truly fits your style. Conveniently located near top-rated Newberry schools, shopping, dining, and everyday amenities, with an easy commute to Gainesville, the University of Florida, healthcare facilities, and major employers. Inside, you'll find 3,070 square feet of living space with multiple living and dining areas, a spacious kitchen with an island and walk-in pantry, and an upstairs loft that offers even more flexibility as a home office, media room, playroom, or additional living space. All four bedrooms are located upstairs along with three full bathrooms, while a convenient half bath is located downstairs for guests. The oversized primary suite features two walk-in closets, a garden tub, and a separate shower. The upstairs HVAC unit was replaced in 2025. Outside, enjoy a fenced backyard and a covered front porch. Residents of Newberry Place also enjoy access to the neighborhood park and playground.
| Elementary School | Middle School | High School |
|---|---|---|
| Newberry Elementary School-AL Elementary School | Oak View Middle School Middle School | Newberry High School-AL High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $375,000 |
| 6/17/2026 | 4$360,000 |
| 7/16/2026 | 4$345,000 |
| 9/10/2026 | 5$327,750 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | PRD |
| HOA Fee | 141 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Construction Materials | Stone,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2008 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Park,Playground,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Alachua |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Playground |
| Attached Garage | true |
| Subdivision Name | NEWBERRY PLACE |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-75 to Exit 384 (SR-26 / Newberry Road). Turn West on Newberry Road (SR-26) and continue approximately 11 miles into Newberry. Turn Left (South) onto SW 6th Avenue. Turn Right onto SW 243rd Street, then turn Left onto SW 6th Place. The property will be on your Right at 24301 SW 6th Place. |
| High School | Newberry High School-AL |
| City | NEWBERRY |
| Association Name | April Strickland |
| Senior Community Y/N | false |
| MLS Area | 32669 - Newberry |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9148 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Newberry Elementary School-AL |
| Land Lease Y/N | false |
| Tax Annual Amount | 7248 |
| Middle/Junior High School | Oak View Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM725720 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 94 |
| Legal Description | NEWBERRY PLACE PB 28 PH 34 LOT 94 OR 4908/2302 |
| Water Access Y/N | false |
| Monthly HOA Amount | 47 |
| Additional Rooms | Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,PrimaryBedroom Upstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard,Sidewalk |
|---|---|
| Fencing | Fenced,Wood |
| Water Source | Public |
| Lot Size Area | 9148 |
| Foundation Details | Slab |
| Building Area Total | 3562 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 3:56 AM UTC The listing information on this page last changed on Last updated on September 23, 2026 3:56 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 3:56 AM UTC
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Platinum are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not