Property Attributes
- MLS#TB8552899
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CitySARASOTA
- AreaSarasota
- NeighborhoodLAKEVIEW CROSSING
- Zip34241
- StyleCoastal Other
- Year Built2026
- Taxes$ 6196
- Price$ 644,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2322
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Welcome to the "Brackett" at Lakeview Crossing, a stunning single-story home offering 3 bedrooms and 2 bathrooms with comfortable living spaces. The open-concept design creates a welcoming connection between the kitchen, dining and living areas, making everyday living and entertaining easy. With all bedrooms and living spaces conveniently located on one level, the Brackett offers the convenience of true single-floor living. 10' ceilings, 8' interior doors, hurricane impact windows and so much more! Located in desirable Sarasota, Lakeview Crossing offers an attractive combination of new construction, low HOA fees and NO CDD fees. Enjoy a beautifully designed home in a convenient Sarasota location with modern features and the benefits of a brand-new community.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeview Elementary Elementary School | Sarasota Middle Middle School | Sarasota High High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $644,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Underground Utilities |
| Roof | Shingle |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Exhaust Fan,Microwave,Range Hood,Tankless Water Heater |
| Zoning | RESI |
| HOA Fee | 480 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Structure,Maintenance Grounds |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Coastal,Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Park/Greenbelt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Deed Restrictions,Gated Community - No Guard,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Sarasota |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Gated |
| Attached Garage | true |
| Subdivision Name | LAKEVIEW CROSSING |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From North: Take I-75 S to Exit 207, Bee Ridge Rd. Turn left on Cattlemen Rd. Turn left on Proctor Rd. Turn left on Hand Rd. In .1 mil turn left into community entrance. From South: Take I-75 N to Exit 207, Bee Ridge Rd. Turn left on Cattlemen Rd. Turn left on Proctor Rd. Turn left on Hand Rd. In .1 mil turn left into community entrance. |
| High School | Sarasota High |
| City | SARASOTA |
| Association Name | Elite Management |
| Senior Community Y/N | false |
| MLS Area | 34241 - Sarasota |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6240 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lakeview Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 6196 |
| Middle/Junior High School | Sarasota Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 82 |
| Legal Description | LOT 82, LAKEVIEW CROSSING, PB 59 PG 244-249 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 160 |
| Additional Rooms | Den/Library/Office,Family Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | High Ceilings,Living Room/Dining Room Combo,Pest Guard System,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Tray Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sliding Doors |
|---|---|
| Parking Features | Tandem |
| Lot Features | Landscaped,Near Golf Course,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6240 |
| Foundation Details | Slab |
| Building Area Total | 3193 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Builder Model | The Brackett |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 28, 2026 3:54 AM UTC The listing information on this page last changed on Last updated on September 28, 2026 3:54 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 28, 2026 3:54 AM UTC
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Platinum are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not